PATENT :
Research Project :
ONE PATENT ACCEPTED AND PUBLISHED - U. C. Patil & Co-workers | THE PATENT OFFICE JOURNAL | O8/07/2016 |
---|---|---|
Title of the invention : ONE POT GREEN METHOD FOR THE PREPARATION OF 4-[2-[{4-METHOXYPHENYL)-1- METHYLPROPYL} AMINO] ETHYL]-1,2-DIMETHOXYBENZENE HYDROCHLORIDE. http://www.ipindia.nic.in/writereaddata/Portal/IPOJournal/1_352_1/part1.pdf Page No: 49005 |
Sr.No. | Name of Faculty | Title | Funding Agency | Amount(Rs.) |
---|---|---|---|---|
ONGOING | ||||
1 | A. P. Nikum | Synthesis of Some Metal Porpharine Analogue and their Spectroscopic Study | MRP, University of Mumbai | 35,000/- |
COMPLETED | ||||
2 | Mr. D.D. Godkar | Studies on Seasonal variation on Physico-chemical characteristics of ‘Moti Talav’ lake water and wells in and around Sawantwadi city. | MRP, University of Mumbai | 11400/ |
3 | Mr. G.M. Shirodkar | Studies on drinking water quality in Malgaon District Sindhudurga. | MRP, University of Mumbai | 11400/ |
4 | Mr. G.T. Yadav | Analysis of Soil sample for its Inggredients in Sindhudurga District Maharashtra, India | MRP, University of Mumbai | 20,000/- |
5 | Mr. D.B.Shinde | Multicomponent Solvent-free Synthesis Of Some 2-amino Thiophenes: Green approach & Their Computational Study. | MRP, University of Mumbai | 20,000/- |
6 | Mr.. U.C. Patil | (P I) Analytical evaluation of carbonated beverages in Sindhudurg District | UGC, Minor | 25000/- |
7 | Mr.. U.C. Patil | Design and Synthesis of Isatin Containing 1, 4 –Benzoxazine Compounds | MRP, University of Mumbai | 15,000/- |
Book Chapters :
Sr. No. | Chapter Title | Book Title | Publisher | Author | ISBN |
---|---|---|---|---|---|
1 | A Review on Bioactive Nitrogeneous Compounds | Research Interventions & Advancements in Plant Sciences Bhumi Publication | Bhumi Publishing, Kolhapur, MS India | A. P. Nikum, Y. A. Pawar | 978-93-88901-14-7 |
2 | Study of Heavy Metal content in Regional Fruits By Spectro photometry | Compendium “Research Interventions and Technological Advancements in Plant Sciences” | Bhumi Publishing, Kolhapur, MS India | Y. A. Pawar D. B. Shinde U.C. Patil A. P. Nikum |
978-81-951982-3-8 |
Research Papers:
Sr.No. | TITLE | Name of the Publishers / Journal | Issue No. | Year of Publication | Page Nos. | ISSN/ISBN number | Impactfactor |
---|---|---|---|---|---|---|---|
1 | Microwave assisted synthesis of 1-substituted 6, 7-dimethoxy-3-oxo-2, 3-dihydro isoquinolines under solvent free conditions as potential antimicrobial agents and their docking study | Journal of Pharmacy Research 2012,5(6),3223-3226 | 05 | 2012 | 3223 | 0974-6943 | 3.90 |
2 | Synthesis, antimicrobial and antifungal activity evaluation of 2, 6-diaryl-4-SEC - amino nicotinonitriles and 4-sec-amino - 6-aryl-2- (pyridin-2-YL) pyridine-3-carbonitriles i.e. Bipyridines and their docking study | Journal of Pharmacy Research | 05 | 2012 | 1383 | 0974-6943 | 3.90 |
3 | One-Pot Four Component Synthesis of 4, 6-Disubstituted 3-Cyano-2- Pyridones in Polyethylene Glycol | Letters in Organic Chemistry, 2010, 7, 406-410 | 7 | 2010 | 406 | 1570-1786 | .730 |
4 | Effective And Facile Synthesis Of Nitriles From Aldoximes By Using | International Journal of ChemTech Research | 05 | 2013 | 24 | 0974-4290 | 0.47 |
5 | Synthesis, Characterization and Docking Study of 2-Amino Pyrimidine Derivatives Using Wittig Reagent. | Drug Invention Today | 12 | 2012 | 640 | 0975-7619 | 6.97 |
6 | Photo electrochemical performance of TiO2 - ZnOnano crystalline composite thinfilms | JETIR(Journal of Emerging Technology and Innovative Research) | 04 | April2019 | 05-10 | ISSN-2349-5162 | 5.1 |
7 | Low temperature synthesis and characterization of nanocrystalline TiO2 thin films | JETIR(Journal of Emerging Technology and Innovative Research) | 06 | June2019 | 26-30 | ISSN-2349-5162 | 5.1 |
8 | A Review on Bioactive Nitrogeneous Compounds | Research Interventions & Advancements in Plant Sciences Bhumi Publication | 01 | June 2020 | 353-366 | ISBN-978-93-88901-14-7 | -- |
9 | A Textbook on Physical Chemistry (Asper Mumbai University T.Y.B.Sc. Syllabus) | SAUJANYA Prakashan Mumbai | 01 | 2018 | 1to300 | 978-93-88671- 040 | -- |
10 | Photo electrochemical performance of TiO2-ZnO nano crystalline composite thin films | JETIR (Journal of Emerging Technology and Innovative Research) | 04 | April 2019 | 05-10 | ISSN-2349-5162 | 5.1 |
11 | Low temperature synthesis and characterization of nano crystallineTiO2 thin films | JETIR (Journal of Emerging Technology and Innovative Research) | 06 | June2019 | 26-30 | ISSN-2349-5162 | 5.1 |
12 | Effect of annealing temperature on opto structural and opto electronic studies of nanocrystalline ZnO thin films | Advances in Material sScience thin films | 01 | Dec-2017 | 103-106 | ISBN978-81- 931247-6-5 | 1.8 |
13 | Influence of Annealing Temperature on Photoelectrochemical Performance of Zno Thin Films Prepared By Low Temperature Aqueous Chemical Reflux Technique | Aayushi International Interdisciplinary Research Journal | 03 | Mar.2018 | 32-36 | ISSN2349-638x | 4.57 |
14 | Optostructural, Morphological and Compositional Analysis of Nanocrystalline ZnO, | JETIR (Journal of Emerging Technology and Innovative Research) | Vol05 Issue11 | Nov.2018 | 443-450 | ISSN-2349-5162 | 5.1 |
15 | Influnce of air annealingonopto structural properties of CdZn (S0.5Se0.5 )2 thin films deposited by simple aqueous route | Advances in Materials Science | 1 | Dec.2017 | 176-179 | ISBN978-81- 931247-6-5 | 1.8 |
16 | Onepot synthesis of Bis-coumarin derivatives by using mixture of dodecylbenzene sulfonicacid and sodium benzyldodecyl sulphateasan efficient catalystin water | JETIR (Journal of Emerging Technology and Innovative Research) | 04 | April2018 | 867-873 | ISSN-2349-5162 | 5.1 |
17 | Synthesis and characterization of high lyorderednano sized PbS thin films :modified silar | NANOSYSTEMS :PHYSICS, CHEMISTRY, MATHEMATICS | 7(3) | 25 June 2016 | 499-501 | ISSN2220-8054 | 1.1 |
18 | Comparative study of TiO2,ZnO and hybrid TiO2-ZnO thin film composites prepared by hydrothermal technique | Proceeding Bookof International conference on Advances in Materials Science | 01 | Dec 2016 | 328-329 | 978-93-5254- 490-5 | -- |
19 | Low temperature simple aqueous phase chemical synthesis and characterization of ZnO thin films | ELSEVIER Science Direct : MaterialsToday | -- | 2017 | 119-125 | 4 | 1.8 |
20 | Development of CdZn(SSe)2 thin films by using simple aqueous chemical route : Airannealing | ELSEVIER Science Direct : MaterialsToday | 04 | 2017 | 363-368 | -- | 1.8 |
21 | Thymol : Synthesis, reaction & its spectrum of pharma co-logical and chemical applications | Indo-Americal J.ofPharma. Research2013, 3(9),7549. | 03 | 2013 | 7549 | 2231-6876 | 0.56 |
22 | Design & Synthesis of Thymol compounds | Medicinal Chemistry Research2014, 23(2),2014 | 23 | 2014 | 918-926 | 1554-8120 | 1.25 |
23 | Photoelectrochemical performance of TiO2-ZnO nano crystalline composite thin films | JETIR (Journal of Emerging Technology and Innovative Research) | 04 | April 2019 | 05-10 | ISSN-2349-5162 | 5.1 |
24 | Low temperature synthesis and characterization of nano crystalline TiO2 thin films | JETIR (Journal of Emerging Technology and Innovative Research) | 06 | June2019 | 26-30 | ISSN-2349-5162 | 5.1 |
Students Research Project:
SR. No. | Name of Students | Name of Projects |
---|---|---|
1 | Akshay Ankush Teli. | Analysis of Cold Drinks Sample |
2 | Nikeeta P. Joshi | Analysis Of Commerical Samples of Honey For Mineral And Carbohydrate Content.and comparing them with Natural Raw Honey |
3 | Slesha P. Mayekar | Estimation of nitrogen from fertilizer by kjeldahl method |
4 | Dhanasree G. Gawade | To determine the amount of caffeine and tannin present in different samples of tea powder. |
5 | Adil A. Baig | Determination Of Acetyl Salicylic Acid In Aspirin Tablets And Percentage Purity Of Tablets |
6 | Udit U. Naik | analysis of soil samples for its micro-nutrients |
7 | Sheepral S. Parab | Estimation of different brands of Talcum Powder |
8 | Abhijit B. Gurav | Analysis Of Oil Sample |
9 | Vinod V. Patil | Analysis of karela juice for its natural value |
10 | Shubham S. Kubal | Analysis of different types of dal |
11 | Pratik G. Bhagawat | Analysis of different brands of Electrals with traditional electral coconut water |
12 | Akshata A. Parab | Analysis of watermelon juice for its nutritional value |
13 | PratikshaA.Rawool | Analysis of detergent for it's oxygen releasing capacity, alkalinity and active detergent matter |
14 | Prajakta M. Rawool | Effect of various metal coating on the speed of rusting |
15 | Snehal R. Parab | Determination of essential nutrients present in different brands of biscuits |
16 | Amruta D. Malekar | Determination of carbohydrates, sodium,iron in different types of rice grains |
17 | Deepti H. Ninave | Analysis of citrus fruits juice |
18 | Tushar R. Kubal | analysis of garlic and ginger for its nutritional value |
19 | Siddharth S. Satawanekar | Estimation of calcium and iron in tablet |
20 | Pranjali P. Karpe | Analysis of dragon fruit in different methods |
21 | Gouri S. Bandekar | Analysis of raw and pasteurised cow's milk |
22 | Kamlesh R. Shirodkar | Analysis of chocolate sample |
23 | Mishal Z. Jeral | Determination of acid value and iodine value of oils |
24 | Richa R. Kundaikar | Synthesis of hydroxyapetite( NanoParticals of Metal) |