Book Published by Dr. Thakur S.A.
Sr.No. | Title of The Book | Name of Publisher | ISSN/ISBN No. |
---|---|---|---|
1 | Introduction to geography | Sheth Pub. Mumbai | - |
2 | Economic Geography of India | Sheth Pub. Mumbai | ISBN-978-93-81477-05-2 |
3 | Fundamentals of Human Geography | Sheth Pub. Mumbai | - |
4 | Geography of Developed and Developing Countries | Sheth Pub. Mumbai | ISBN-978-93-83105-08-3. |
5 | Geography of Developed and Developing Countries (English Medium) | Sheth Pub. Mumbai | ISBN-978-93-83105-07-6. |
6 | Introduction to geography(Second Edition) | Sheth Pub. Mumbai | - |
7 | Environmental Geography | Konkan Geographer,sAsso. | ISBN-978-93-5087-237-6. |
8 | Fundamental of Physical Geography | Sheth Pub. Mumbai | ISBN-978-93-5142-905-0. |
9 | Agricultural Geography | Himalaya Pub. Mumbai | ISBN-978-93-5142-886-2 |
10 | Physical geography | Sheth Pub. Mumbai | ISBN-978-93-5149-368-6. |
11 | Physical geography | IDOL Mumbai University | - |
12 | Physical geography (English Medium) | IDOL Mumbai University | - |
13 | Human Geography | Sheth Pub. Mumbai | ISBN-978-93-5149-539-9. |
14 | Geography of Disaster Management | Konkan Geographer,sAsso. | ISBN-978-93-5212-470-1. |
15 | Population Geography | KonkanGeographer,sAsso. | ISBN-978-93-5212-469-5. |
16 | Physical geography | IDOL Mumbai University | - |
17 | Physical geography Marathi Medium | IDOL Mumbai University | - |
18 | Settlement Geography | KonkanGeographer,sAsso. | ISBN-978-93-5212-468-8. |
19 | Settlement Geography (Marathi Medium) | KonkanGeographer,sAsso. | ISBN-978-93-5212-468-8. |
20 | Social and scientific Research Methodology –Part 1 (Marathi Medium) | KonkanGeographer,sAsso. | ISBN-978-93-5212-471-8. |
21 | Human Geography | IDOL Mumbai University | - |
22 | Geography Of India – Maharashtra | IDOL Mumbai University | - |
23 | Geography Of India – Maharashtra Marathi Medium | IDOL Mumbai University | - |
24 | Human Geography Marathi Medium | IDOL Mumbai University | - |
25 | Geography Of Settlement | IDOL Mumbai University | - |
26 | Population & Economic Geography | IDOL Mumbai University | - |
27 | Economic Geography | KonkanGeographer,sAsso. | ISBN -978-93-5087-239-0 |
28 | Tourism Geography | KonkanGeographer,sAsso. | ISBN-978-93-5087-235-2 |
29 | Practical Geography | KonkanGeographer,sAsso. | - |
30 | Geomorphology & Human Geography | Sheth Pub. Mumbai | ISBN-978-93-5149-869-8 |
31 | Population Geography Marathi Medium | KonkanGeographer,sAsso. | ISBN-978-93-5212-469-5 |
32 | Environmental Geography | Sheth Pub. Mumbai | ISBN-978-93-5149-753-0 |
33 | Geography Of Environment & Tourism | IDOL Mumbai University | - |
34 | Geography Of Settlement Marathi Medium | IDOL Mumbai University | - |
35 | Geography Of Environment & Tourism Marathi Medium | IDOL Mumbai University | - |
36 | Practical Geography | IDOL Mumbai University | - |
37 | Practical Geography Marathi Medium | IDOL Mumbai University | - |
38 | Practical Geography (Paper VI) | IDOL Mumbai University | - |
39 | Population & Economic Geography -Marathi Medium | IDOL Mumbai University | - |
40 | Geography Of Agriculture & Disaster | IDOL Mumbai University | - |
41 | Geography Of Agriculture & Disaster -Marathi Medium | IDOL Mumbai University | - |
42 | Climatology & Oceanography -Marathi Medium | Sheth Pub. Mumbai | ISBN-978-81-9365-956-4 |
43 | Environmental Geography- Marathi Medium | Sheth Pub. Mumbai | ISBN-978-93-87877-07-8 |
44 | Tourism Geography -Marathi Medium | Sheth Pub. Mumbai | ISBN-978-93-87877-06-1 |
45 | Sindhudurg District – A Geographical Approach -Marathi Medium | SanwadPub.Kolhapur | ISBN-978-93-87322-20-2 |
46 | Environmental Geography | Sheth Pub. Mumbai | ISBN-978-93-5149-753-0 |
47 | Physical and Agricultural Geography of India- Marathi Medium | Sheth Pub. Mumbai | ISBN-978-93-89284-19-5 |
48 | Geography of Resources | Unicorn Publication Satara | ISBN-978-81-931266-6-0 |
49 | Political Geography -Marathi Medium | Unicorn Publication Satara | ISBN-978-81-931266-0-9 |
50 | Tourism Geography of South-East Asia | Unicorn Publication Satara | ISBN-978-81-931266-4-6 |
51 | Human and Environmental Geography- Marathi Medium | Sheth Pub. Mumbai | ISBN-978-93-5576-312-9 |
Research Paper Publications by Dr. Thakur S.A.
Sr. No. | Nature of Publication (Research Paper) | Name of the Publishers / Journal | List of Author/s as it appears in the publication | Issue No. | Year of Publication | Page Nos. | ISSN / ISBN number |
---|---|---|---|---|---|---|---|
1 | The Centrality of Market Center in SindhudurgDist | Journal of Research and Development | Dr. S. A. Thakur Dr.A.P.Kumbhar | Vol-01 | July 2011- | - | ISSN-2230-9578 |
2 | Growth of Population In Sindhudurg District-(M.S.) | Journal of Research and Development | Dr. S. A. Thakur | Vol-01 issue 11 | Dec. 2011- | Pp. 71-75 | ISSN-2230-9578 |
3 | A Geographical Study of Size and Spacing of Rural Settlement in Sindhudurg Dist.(M.S.) | Journal of Research and Development | Dr. S. A. Thakur Shri. S.C. Patkar | Vol-01 issue 11 | Dec. 2011 | Pp 76-80 | ISSN-2230-9578 |
4 | Decadal Variation of Urban Population Growth of Malvan | Journal of Research and Development | Dr. S. A. Thakur | Vol-01 issue 11 | Dec. 2011 | - | ISSN-2230-9578 |
5 | Development of Agriculture and Cashew Cultivation in Sindhudurg Dist. | CENTUM-Multi-Disciplinary Bi-Annual Research Journal | Dr. R. B. Patil Dr. S. A. Thakur | Special Issue | Jan. 2012 | Pp 221-226 | ISSN-2231-1475 |
6 | Factors Influence on the Distribution of Settlement in Sindhudurg Dist.(M.S.) | CENTUM-Multi-Disciplinary Bi-Annual Research Journal | Dr. S. A. Thakur | Special Issue | Jan. 2012 | - | ISSN-2231-1475 |
7 | Spatial Distribution of Settlement in Sindhudurg Dist.(M.S.) | CENTUM-Multi-Disciplinary Bi-Annual Research Journal | Dr. S. A. Thakur Shri. S.C. Patkar | Special Issue | Jan. 2012 | Pp 593-596 | ISSN-2231-1475 |
8 | Decadal Growth Rate of Urban Population in Sindhudurg Dist.:- | CENTUM-Multi-Disciplinary Bi-Annual Research Journal | Dr. S. A. Thakur | Special Issue | Jan. 2012 | - | ISSN-2231-1475 |
9 | The Hierarchy of Market Centers in Sindhudurg Dist.(M.S.) | The Konkan Geographer Interdisciplinary National LevelResearch Journal. | Dr. S. A. Thakur Dr. R.B. Patil Dr. P.G. Saptarsi | Vol.-1 | Mar.2012 | Pp 1-8 | ISSN 2277-4858. |
10 | A study of sex ratio in Malvan Taluka Sindhudurg District (M.S.) | The Konkan Geographer Interdisciplinary National Level Research Journal | Dr. S. A. Thakur Dr.R.N. Katkar | Vol 2 | Nov. 2012 | Pp 2-5 | ISSN 2277-4858 |
11 | Nivas&Nyahari scheme and Regional Development in Sindhudurg District | The Konkan Geographer Interdisciplinary National Level Research Journal | Dr. S. A. Thakur Shri. S.C. Patkar | Vol 2 | Nov. 2012 | Pp 104-109 | ISSN 2277-4858 |
12 | Decadal Variation in Urban population growth of Vengurla | The Konkan Geographer Interdisciplinary National Level Research Journal | Dr. S. A. Thakur S.J. Dhuri | Vol 3 | Nov. 2012 | Pp 12-19 | ISSN 2277-4858 |
13 | The Decadal Variation of SC and ST Population in Sindhudurg District. | Interdisciplinary National Level Journal Belgam | Dr. S. A. Thakur S.J. Dhuri | - | - | Pp 37-43 | - |
14 | Levels of Development In Sindhudurg | The Konkan Geographer Interdisciplinary National Level Research Journal | Dr. S. A. Thakur N. D. Dhuri | Vol 4 | June. 2013 | Pp 68-71 | ISSN 2277-4858 |
15 | A Study to Different Environmental Practices on Volley Ball Playing Ability Among College Men Players. | The Konkan Geographer Interdisciplinary National Level Research Journal | C.A. Naik Dr. S. A. Thakur | Vol 4 | June. 2013 | Pp 81-84 | ISSN 2277-4858 |
16 | Agricultural Land Degradation in Raigad District (M.S.): A Geographical Analysis | The Konkan Geographer Interdisciplinary National Level Research Journal | Dr. D.S. Narkhede Dr. S. A. Thakur | Vol 8 | June. 2014 | Pp 19-27p | ISSN 2277-4858 |
17 | KrushiParyatanVyavasayachaVikas :Sindhudurg District. | The Konkan Geographer Interdisciplinary National Level Research Journal | Dr. R. B. Patil Dr. S. A. Thakur | Vol 9 | June. 2014 | Pp 33-37 | ISSN 2277-4858 |
18 | Application of GIS Techniques to Evaluate Human Resources at Micro -Level | The Konkan Geographer Interdisciplinary National Level Research Journal | Dr. S. A. Thakur N. D. Dhuri | Vol 12 | Sept. 2015 | Pp 62-67 | ISSN 2277-4858 |
19 | A Study of Drinking Water Facilities Available in Sindhudurg District. | The Konkan Geographer Interdisciplinary National Level Research Journal | Dr. S. A. Thakur S. P. Koduskar | Vol 12 | Sept. 2015 | Pp. 186-191 | ISSN 2277-4858 |
20 | Changing Pattern of Population Growth in Sindhudurg District. | The Konkan Geographer Interdisciplinary National Level Research Journal | Dr. S. A. Thakur R.G. Parab | Vol 12 | Sept. 2015 | Pp 209-213 | ISSN 2277-4858 |
21 | A Geographical Study of Minerals in Sindhudurg District. | The Konkan Geographer Interdisciplinary National Level Research Journal | Dr. S. A. Thakur S.J. Dhuri | Vol 12 | Sept. 2015 | Pp 233-237 | ISSN 2277-4858 |
22 | Development and Scope of Tourism through Environment | The Konkan Geographer Interdisciplinary National Level Research Journal | Dr. S. A. Thakur | Vol 13 | Nov. 2015 | - | ISSN 2277-4858 |
23 | Use of ICT in Teaching Learning process & challenges in higher Education | The Konkan Geographer Interdisciplinary National Level Research Journal | Dr. S. A. Thakur N. D. Dhuri | Vol 14 | Jan. 2016 | - | ISSN 2277-4858 |
24 | Role Model of Sample Size | The Konkan Geographer Interdisciplinary National Level Research Journal | Dr. S. A. Thakur N. D. Dhuri | Vol 14 | Jan. 2016 | - | ISSN 2277-4858 |
25 | Development of Religious Tourism In Sindhudurg District | National level seminar 8B.K.College Vengurla | Dr. S. A. Thakur R. N. Katkar, S. C. Patkar | Proceeding | Oct.2016 | Pp 203-207 | ISBN-978-81-928717-3- |
26 | Socio-Economic status of schedule casts in Sindhudurg District. | The Konkan Geographer Interdisciplinary National Level Research Journal | Dr. S. A. Thakur M. A. Thakur | Vol 14 | Jan. 2016 | Pp 65-70 | ISSN 2277-4858 |
27 | Spatial Distribution of Settlement in Sindhudurg District (Maharashtra). | The Konkan Geographer Interdisciplinary National Level Research Journal | Dr. S. A. Thakur Dr. R. B. Patil | Vol 16 | June-July. 2017 | Pp 109-111 | ISSN 2277-4858 |
28 | Potentialities and Development of Human Resource in Sindhudurg District: A Geographical Analysis. | The Konkan Geographer Interdisciplinary National Level Research Journal | Dr. S. A. Thakur Dr. R. B. Patil | Vol 17 | Oct.- Nov. 2017 | Pp 169-173 | ISSN 2277-4858 |
29 | Is Rural Tourism Really Eco-Friendly? With Special Reference to Water Park Tourism | The Konkan Geographer Interdisciplinary National Level Research Journal | N. R. Deodhar Dr. S. A. Thakur | Vol 18 | Oct.- Nov.-Dec. 2018 | Pp 15-18 | ISSN 2277-4858 |
30 | Sustainable Transport: The Need of Today | The Konkan Geographer Interdisciplinary National Level Research Journal | P. B. Nikam Dr. S. A. Thakur | Vol 18 | Oct.- Nov.-Dec. 2018 | Pp 59-61 | ISSN 2277-4858 |
31 | Agro Tourism –Sustainability in Agricultuyral Sector –A Case Study of Agro-Eco Tourism Tarapa | The Konkan Geographer Interdisciplinary National Level Research Journal | RavindraDeodhar Dr. S. A. Thakur | Vol 20 | Oct.- Nov.-Dec. 2018 | Pp 137-141 | ISSN 2277-4858 |
32 | Geographical Overview of Population Growth in Kolhapur District | Abstract Volume of 3rd International Geography Conference GOA-20-22 | Dr. R. B. Patil Dr. S. A. Thakur | Abstract Volume – 3 | Feb-.2020 | - | - |
33 | Study Of Minerals In Sindhudurg Dist. :Geographical Perspective | Vidyawarta International Journal | Dr. S. A. Thakur Dr. R. B. Patil | Spel. Issue – 02 | April – June -2020 | Pp 130-132 | ISSN 2319-9318 |
34 | Pattern Of Urbanization : A Case Study Of Mumbai City M.S. | New Trends In Research And Innovation Technology | Dr. S. A. Thakur Asha Kadam | Spel. Issue Vol. -10 | Dec. 2020 | pp 514-522 | ISSN 2230-9578 |
Book Published by Dr. Buva S.M.
Name of the Book | Name of the Publishers | ISSN / ISBN number |
---|---|---|
Fundamentals of Physical Geographical Geography | Himalaya Publishing House | ISBN 978-93-5142-905-0 |
Tourism Geography | Sheth Publication | ISBN 978-93-87877-06-1 |
Introduction of Sindhudurg | KGA Publication | ISBN 978-93-87322-20-2 |
Political Geography | Unicorn Publication | ISBN 978-81-931266-0-9 |
Research Paper Publications: Dr. Buva S.M.
Sr.No. | Title of the Research Paper | Name of ThePublishers / Journal | List of Author/s as it appears in the publication | IssueNo. & Impact factor | Year of Publication | Page Nos. | ISSN / ISBN number |
---|---|---|---|---|---|---|---|
1 | Factors Influence On The Distribution Of Settlement In Sindhudurg District(MS) | The Konkan Geographer :Interdisciplinary Journal | Dr.S.M. Buva1 R.N. Katkar1 R.B.Deore2 | Vol. 01 | March 2012 | 66-71 | ISSN 2277-4858 |
2 | A Geographical Analysis of Literacy Rate in Sindhudurg District(MS) | The Konkan Geographer : Interdisciplinary Journal | S.M. Buva1 P.D.Sawant2 | Vol.03 | Nov. 2012 | - | ISSN 2277-4858 |
3 | A Study of Environmental Literacy Among College Student | International Conference on “Ethical Prospects: Economy, Society and Environment” in Ratnagiri Sub –Centre, University of Mumbai (Conference Proceeding Paper) | S.M. Buva1 A.A.Patil2 | - | 13-14 March 2015 | 401-404 | ISBN 978-93-83046-46-1 |
4 | A Geographical Study of Coastal Tourist Spot in Vengurla Taluka | The Konkan Geographer : Interdisciplinary Journal | S.M. Buva1 A.A.Patil2 | Vol. 12 | Sept.2015 | 282-287 | ISSN 2277-4858 |
5 | A Study of Sex Structure in Sindhudurg District, Maharashtra (India) | Research Front online Journal | T.N. Jaikar1 S.M. Buva2 S.N. Patil3 | Special Issue No. 2 | March, 2017 | 8-11 | ISSN (Print) 2320–6446, (Online) 2320–8341 |
6 | Literacy Rate in Sindhudurg District: Geographical Analysis | International Interdisciplinary Seminar On Geographical and Historical Perspective of Global Problems Shivaji University History Conference. (Conference Proceeding Paper) | S.M. Buva1 A. A. Patil2 | - | 13th and14th February, 2017) | 406-411 | ISBN-978-81-927095-5-0 |
7 | A Study of Sex Composition in Kolhapur District, Maharashtra (India) | International Interdisciplinary Seminar on Geographical and Historical Perspective of Global Problems Shivaji University History Conference. (Conference Proceeding Paper) | S.M. Buva1 T.N. Jaikar2 S.N. Patil3 | - | 13th and14th February, 2017) | 514-523 | ISBN-978-81-927095-5-0 |
8 | Growth Of Population Change in Ratnagiri District, Maharashtra (INDIA) | The Konkan Geographer Interdisciplinary Peer Reviewed Journal | S.M. Buva1 T.N. Jaikar2 S.N. Patil3 | - | Oct-Nov 2017 | 116-118 | ISSN 2277-4858 |
9 | A Study of Machinery Available for Controlling Tuberculosis in Sawantwadi Taluka of Sindhudurg District (MS) | Aayushi International Interdisciplinary Research Journal (AIIRJ) UGC Approved Sr.No.64259 | S.M. Buva1 A. A. Patil2 | Vol - V Issue-I 4.574 | Jan-2018 | 66-73 | ISSN 2349-638x |
10 | A Geographical Study of Costal Tourist Spot in Malvan taluka pg no. 177-191 | The Konkan Geographer Interdisciplinary Peer Reviewed Journal | The Konkan Geographer Interdisciplinary Peer Reviewed Journal | Vol.No.20 | Nov-Dec 2018 | 177-191 | ISSN 2277-4858 |
11 | A Study of Health Care Facilities in Kankavli Taluka of Sindhudurg District (MS) | International Journal Of Emerging Technologies And Innovative Research(JETIR) Journal | S.M. Buva1 A. A. Patil2 | Vol.No.06, Issue.02 5.87 | Feb. 2019 | 94-98 | ISSN-2349-5162) |
12 | Growth Of Population Change in Sindhusurg District, Maharashtra (INDIA) | The Konkan Geographer Interdisciplinary Peer Reviewed Journal | Dr.S.M.Buva | 5.25 | Dec 2020 | 77-82 | ISSN 2277-4858 |
13 | Decadal Variation in Urban Population Growth of Sawantwadi Town | Vidyawarta Interdisciplinary Peer Reviewed International Journal | Dr.S.M.Buva | Vol.No.08, Issue.39 7.94 | Jul-Sept.2021 | - | ISSN 2319-9318 |